Exchange Bulletin
iShares Flexible Monthly Income ETF (XFLI, XFLI.U) To Trade On ÍÃ×ÓÏÈÉú
Issuer: iShares Flexible Monthly Income ETF (the "ETF")
| Security | Symbol | Issued and Outstanding Securities | Reserved Securities | Issue Price |
|---|---|---|---|---|
| Canadian dollar denominated units (the "CAD Units") | XFLI | 50,000 | None | C$40.00 |
| U.S. dollar denominated units (the "USD Units") | XFLI.U | 25,000 | None | US$29.64 |
| Listing category: | Non-Corporate |
| Trading currency – CAD Units: | CDN$ |
| Trading currency – USD Units: | US$ |
| Transaction: | Initial public offering of CAD Units and USD Units (the "Offering") |
| Anticipated closing date: | September 24, 2024 |
| Listing date: | September 25, 2024 (as at 5:01 p.m.) subject to confirmation of closing of the Offering. |
| Posted for trading date: | September 26, 2024 (at the opening) subject to confirmation of closing of the Offering. |
| Other market(s): | None |
| Designated market maker: | RBC Dominion Securities Inc. |
| Investor relations: | Steven Leong Director, iShares Canada 416-933-6410 steven.leong@blackrock.com |
| Incorporation: | The ETF is an exchange-traded fund established as a trust under the laws of the Province of Ontario pursuant to the amended and restated master declaration of trust dated September 16, 2024. |
| Manager and Trustee: | BlackRock Asset Management Canada Limited |
| Fiscal year end: | December 31 |
| Nature of business: | The ETF seeks to maximize long-term income by primarily investing in debt and income-producing securities with a secondary objective of capital appreciation. |
| Transfer agent and registrar: | State Street Trust Company Canada at its principal office in Toronto. |
| Distributions: | The ETF expects to pay cash distributions on an monthly basis. |
| Sponsorship: | Not applicable |
| Offering document: | Prospectus dated September 16, 2024 (the "Prospectus"), which is available at . Capitalized terms not otherwise defined herein are as defined in the Prospectus. |
| Additional information: | The USD Units will be quoted and traded on ÍÃ×ÓÏÈÉú in US funds and trading information regarding the USD Units will appear under the heading "Trading in US Funds" in the TSX Monthly Review. |
| Initial public offering: | 50,000 CAD Units will be issued at a price of C$40.00 per CAD Unit and 25,000 USD Units will be issued at a price of US$29.64 per USD Unit. The CAD Units and USD Units of the ETF are being issued and sold on a continuous basis and there is no maximum number of CAD Units and USD Units that may be issued. |
| TSX contact: | Selma Thaver, Managing Director, TSX Listings |
