Exchange Bulletin
Fidelity Global Income Portfolio (FMPI) To Trade On ÍÃ×ÓÏÈÉú
Issuer: Fidelity Global Income Portfolio (the "ETF")
| Security | Symbol | Issued and Outstanding Securities | Reserved Securities | Issue Price |
|---|---|---|---|---|
| ETF Series units ("Units") | FMPI | 40,000 | None | $25.00 |
| Listing category: | Non-Corporate |
| Trading currency: | CDN$ |
| Transaction: | Initial public offering of Units (the "Offering") |
| Listing date: | October 14, 2025 (as at 5:01 pm) in anticipation of closing of the Offering |
| Anticipated closing date: | October 15, 2025 (prior to the opening) |
| Posted for trading date: | October 15, 2025 (at the opening) subject to confirmation of closing of the Offering |
| Other market(s): | None |
| Designated market maker: | National Bank Financial Inc. |
| Investor relations: | Chris Pepper VP Corporate Affairs 416-307-5388 chris.pepper@fidelity.ca |
| Incorporation: | The ETF is an open-end unit trust established under the laws of Ontario pursuant to an amended and restated master declaration of trust dated September 26, 2025. |
| Manager: | Fidelity Investments Canada ULC |
| Fiscal year end: | June 30 |
| Nature of business: | The investment objective of the ETF is to aim to achieve a combination of a steady flow of income with the potential for capital gains. The Fund is geared towards income. It invests primarily in underlying funds. These underlying funds generally invest in global equity securities and/or fixed income securities. |
| Transfer agent and registrar: | State Street Trust Company Canada at its principal office in Toronto. |
| Distributions: | Cash distributions on Units of the ETF will be made quarterly. |
| Sponsorship: | Not applicable |
| Offering document: | Amendment No. 8 dated September 26, 2025, to Part A and Part B of the Simplified Prospectus dated November 8, 2024 (together, the "Prospectus"), which is available at . Capitalized terms not otherwise defined herein are as defined in the Prospectus. |
| Initial public offering: | 40,000 Units will be issued at a subscription price of $25.00 per Unit. The Units of the ETF are being issued and sold on a continuous basis and there is no maximum number of Units that may be issued. |
| TSX contact: | Selma Thaver, Managing Director, TSX Listings |
