Exchange Bulletin
Fidelity Multi-Alt Equity Fund (FMAE) To Trade On ÍÃ×ÓÏÈÉú
Issuer: Fidelity Multi-Alt Equity Fund (the "ETF")
| Security | Symbol | Issued and Outstanding Securities | Reserved Securities | Issue Price |
|---|---|---|---|---|
| ETF Series units ("Units") | FMAE | 100,000 | None | $10.00 |
| Listing category: | Non-Corporate |
| Trading currency: | CDN$ |
| Transaction: | Initial public offering of Units (the "Offering") |
| Listing date: | October 14, 2025 (as at 5:01 pm) in anticipation of closing of the Offering |
| Anticipated closing date: | October 15, 2025 (prior to the opening) |
| Posted for trading date: | October 15, 2025 (at the opening) subject to confirmation of closing of the Offering |
| Other market(s): | None |
| Designated market maker: | National Bank Financial Inc. |
| Investor relations: | Chris Pepper VP Corporate Affairs 416-307-5388 chris.pepper@fidelity.ca |
| Incorporation: | The ETF is an open-end unit trust established under the laws of Ontario pursuant to an amended and restated master declaration of trust dated September 26, 2025. |
| Manager: | Fidelity Investments Canada ULC |
| Fiscal year end: | June 30 |
| Nature of business: | The ETF is an alternative mutual fund. It aims to provide long-term capital appreciation. The ETF invests primarily in long and short positions of equity securities of companies anywhere in the world. The ETF can invest in these securities either directly or indirectly through investments in underlying funds. These underlying funds are alternative mutual funds. The ETF may use leverage through the use of short selling of up to 100% of its net asset value and by investing in derivatives. The ETF's gross exposure shall not exceed the limits on the use of leverage described in the Investment strategies section of the Prospectus or as otherwise permitted under applicable securities legislation and/or regulatory approval. |
| Transfer agent and registrar: | State Street Trust Company Canada at its principal office in Toronto. |
| Distributions: | Cash distributions on Units of the ETF will be made annually. |
| Sponsorship: | Not applicable |
| Offering document: | Simplified Prospectus dated September 26, 2025 (the "Prospectus"), which is available at . Capitalized terms not otherwise defined herein are as defined in the Prospectus. |
| Initial public offering: | 100,000 Units will be issued at a subscription price of $10.00 per Unit. The Units of the ETF are being issued and sold on a continuous basis and there is no maximum number of Units that may be issued. |
| TSX contact: | Selma Thaver, Managing Director, TSX Listings |
