Exchange Bulletin
Sun Life Core Advantage Credit Private Pool (SLCA) To Trade On ÍÃ×ÓÏÈÉú
Issuer: Sun Life Core Advantage Credit Private Pool (the "Sunlife ETF")
| Security | Symbol | Issued and Outstanding Securities | Reserved Securities | Issue Price |
|---|---|---|---|---|
| ETF Series Units (the "ETF Units") | SLCA | 100,000 | None | $20.00 |
| Listing category: | Non-Corporate |
| Trading currency: | CDN$ |
| Transaction: | Initial public offering of ETF Units (the "Offering") |
| Anticipated closing date: | September 18, 2025 |
| Listing date: | September 19, 2025 (as at 5:01 pm) in anticipation of closing of the Offering. |
| Posted for trading date: | September 22, 2025 (at the opening) subject to confirmation of closing of the Offering. |
| Other market(s): | None |
| Designated market maker: | National Bank Financial Inc. |
| Investor relations: | Matthew Stern AVP, Product & Investment Analytics 1-877-344-1434 matthew.stern@sunlife.com |
| Incorporation: | The Sunlife ETF is a mutual fund established as a trust under the laws of the Province of Ontario pursuant to an amended and consolidated declaration of trust dated July 28, 2025. |
| Manager and Trustee: | SLGI Asset Management Inc. |
| Fiscal year end: | December 31 |
| Nature of business: | The investment objectives of the Sunlife ETF are to seek to provide income while preserving capital primarily by investing directly in debt securities or indirectly by investing in mutual funds (including exchange traded funds) that invest in such securities. |
| Transfer agent and registrar: | TSX Trust Company at its principal offices in Toronto. |
| Distributions: | Cash distributions on ETF Units of the Sunlife ETF, if any, are expected to be made on a monthly basis. |
| Sponsorship: | Not applicable |
| Offering document: | Amended and Restated Simplified Prospectus dated July 28, 2025, (the "Prospectus") which is available at . Capitalized terms not otherwise defined herein are as defined in the Prospectus. |
| Initial public offering: | 100,000 Units will be issued at a subscription price of $20.00 per ETF Unit. ETF Units are being issued and sold on a continuous basis and there is no maximum number of ETF Units that may be issued. |
| TSX contact: | Selma Thaver, Managing Director, TSX Listings |
