Exchange Bulletin
NBI International Equity Fund (NBIE, NBIE.F) To Trade On ÍÃ×ÓÏÈÉú
Issuer: NBI International Equity Fund (the "ETF")
| Security | Symbol | Issued and Outstanding Securities | Reserved Securities | Issue Price |
|---|---|---|---|---|
| ETF Series Units | NBIE | 100,000 | None | $10.00 |
| ETFH Series Units | NBIE.F | 100,000 | None | $10.00 |
| Listing category: | Non-Corporate |
| Trading currency: | CDN$ |
| Transaction: | Initial public offering (the "Offering") of ETF Series Units and ETFH Series Units (collectively, the "Units"). |
| Listing date: | September 15, 2025 (as at 5:01 p.m.) in anticipation of closing of the Offering |
| Anticipated closing date: | September 16, 2025 (prior to the opening) |
| Posted for trading date: | September 16, 2025 (at the opening) subject to confirmation of closing of the Offering |
| Other market(s): | None |
| Designated market maker: | National Bank Financial Inc. |
| Investor relations: | Corinne Bélanger Tel.: (514) 394-5583 corinne.belanger@bnc.ca |
| Incorporation: | The ETF was established under the laws of the Province of Ontario pursuant to an amended and restated master declaration of trust dated May 14, 2025. |
| Manager: | National Bank Investments Inc. |
| Trustee: | Natcan Trust Company |
| Fiscal year end: | December 15 |
| Nature of business: | The ETF's investment objective is to provide long-term capital growth. The fund invests, directly or indirectly through investments in securities of other mutual funds, in a portfolio comprised primarily of common shares of companies located outside of North America selected using a high conviction investment approach. |
| Transfer agent and registrar: | TSX Trust Company at its principal office in Toronto |
| Distributions: | Cash distributions on Units will be payable annually. The Manager may, at its discretion, change the frequency of cash distributions, and will issue a press release if such a change is made. The Manager may also make additional distributions in any year if determined to be appropriate. |
| Sponsorship: | Not applicable |
| Offering document: | Simplified Prospectus dated May 14, 2025 (the "Prospectus"), which is available at . Capitalized terms not otherwise defined herein are as defined in the Prospectus. |
| Initial public offering: | 100,000 ETF Series Units will be issued at a subscription price of $10.00 per ETF Series Unit and 100,000 ETFH Series Units will be issued at a subscription price of $10.00 per ETFH Series Unit. The ETF is authorized to issue an unlimited number of Units. Units are being issued and sold on a continuous basis and there is no maximum number of Units that may be issued. |
| TSX contact: | Selma Thaver, Managing Director, TSX Listings |
